TECHNICAL DATA
Tolerance Gageles &Technical Demands
| Grade | ball diameter variation | deviation from spherical form | surface roughness | lot diameter variation | nominal ball deviation tolerance |
| Vdws | Sph | Ra | Vdwl | Tdn | |
| 10 | 0.25 | 0.25 | 0.025 | 0.5 | * |
| 16 | 0.4 | 0.4 | 0.032 | 0.8 | * |
| 20 | 0.5 | 0.5 | 0.04 | 1 | * |
| 28 | 0.7 | 0.7 | 0.05 | 1.4 | * |
| 40 | 1.0 | 1.0 | 0.08 | 2 | * |
| 60 | 1.5 | 1.5 | 0.10 | 3 | * |
| 100 | 2.5 | 2.5 | 0.125 | 5 | 12.5 |
| 200 | 5 | 5 | 0.2 | 10 | 25 |
| 500 | 13 | 13 | * | 25 | 50 |
| 1000 | 25 | 25 | * | 50 | 125 |
Note: "*" not applicable, unit = um, not over the above data.
Technical Conditions of Vibration
| DIAMETER | G20 | G16 | G10 G5 G3 | ||||
| Z1 | Z2 | Z3 | |||||
| over | to | average | max | average | max | average | max |
| 4.5 | 6.5 | 39.5 | 41.5 | 37.5 | 39.5 | 35.5 | 37.5 |
| 6.5 | 7.5 | 40 | 42 | 38 | 40 | 36 | 38 |
| 7.5 | 10 | 40.5 | 42.5 | 38.5 | 40.5 | 36.5 | 38.5 |
| 10 | 11 | 42 | 44 | 40.5 | 42.5 | 38.5 | 40.5 |
| 11 | 12 | 42.5 | 44.5 | 41 | 43 | 39 | 41 |
| 12 | 13 | 43 | 45 | 41.5 | 43.5 | 39.5 | 41.5 |
| 13 | 14 | 43.5 | 45.6 | 42 | 44 | 40 | 42 |
| 14 | 15 | 44 | 46 | 42.5 | 44.5 | 40.5 | 42.5 |
| 15 | 16 | 44.5 | 46.5 | 42.5 | 44.5 | 40.5 | 42.5 |
| 16 | 17 | 45 | 47 | 43 | 45 | 41 | 43 |
| 17 | 17.5 | 45.5 | 47.5 | 43 | 45 | 41 | 43 |
Case Depth Requirements for Carbon Steel Balls (mm)
| nominal diameter | minimum case depth | |
| at least >= | not over < | |
| 0.3 | 1.5 | 0.1 |
| 1.5 | 2.0 | 0.4 |
| 2.0 | 3.0 | 0.5 |
| 3.0 | 4.5 | 0.6 |
| 4.5 | 5.5 | 0.8 |
| 5.5 | 6.5 | 0.9 |
| 6.5 | 9.5 | 1.1 |
| 9.5 | 11.0 | 1.4 |
| 11.0 | 12.5 | 1.7 |
| 12.5 | 14.0 | 1.8 |
| 14.0 | 19.0 | 1.9 |
| 19.0 | 38.0 | 2.0 |
Lot Diameter Variation and Normal Gauge , Subgauge
| Grade | Lot Diameter Variation | Gauges Interval | Preferred Gauges | Subgauges Interval | Subgauges |
| um | um | um | um | um | |
| 10 | 0.5 | 1 | -9,...-1,0,+1..+9 | 0.2 | -0.4,-0.2,0,+0.2,+0.4 |
| 16 | 0.8 | 2 | -10,..-2,0,+2,..+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
| 20 | 1 | 2 | -10,..-2,0,+2,..+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
| 28 | 1.4 | 2 | -12,..-2,0,+2...+12 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
| 40 | 2 | 4 | -16,..-4,0,+4...+16 | 0.8 | -1.6,-0.8,0,+0.8,+1.6 |
| 60 | 3 | 5 | -20,..-5,0,+5...+20 | 1 | -2,-1,0,+1,+2 |
Balcones
| nominal size | dimensions | ||
| A | B | C | |
| mm ( in ) | mm | mm | mm |
| 3.175 1/8 | 3.175 | 4.318 | 2.794 |
| 3.969 5/32 | 5.461 | 6.858 | 3.937 |
| 4.763 3/16 | 7.112 | 7.620 | 5.207 |
| 6.350 1/4 | 7.874 | 10.16 | 6.096 |
| 7.938 5/16 | 9.779 | 11.811 | 6.985 |

Diagonals
| nominal size | dimensions | ||
| A | B | C | |
| mm ( in ) | mm | mm | mm |
| 3.175 1/8 | 3.404 | 3.404 | 6.299 |
| 3.969 5/32 | 4.191 | 4.191 | 7.798 |
| 4.763 3/16 | 4.801 | 4.801 | 8.992 |
| 5.556 7/32 | 5.588 | 5.588 | 10.490 |
| 6.350 1/4 | 6.604 | 6.604 | 12.294 |
| 7.938 5/16 | 7.595 | 7.595 | 14.199 |
| 9.525 3/8 | 10.490 | 10.490 | 19.609 |
| 12.7 1/2 | 11.989 | 11.989 | 22.403 |

ÖйúÃ÷ÐÇ¿â |